![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Copying Process | Tandem full colour, A4 laser beam |
| Copy/Print Speed | A4: Colour and Mono up to 24 ppm |
| First Copy/Print Time | First Print: Colour and Mono: 18 sec. or less First Copy: Colour: 28 sec. Mono 25 sec. |
| Warm-up time | 58 sec. or less |
| Copy resolution | 600 x 600 dpi |
| Multi-copy | 1 - 99 |
| Magnification | 25 - 400 % (by 1% step) |
| Copy functions | 2in1, 4in1, Duplex copy, Density adjustment, Electronic collation |
| Printer Specifications | |
| Print resolution | 2,400 x 600 dpi |
| Controller CPU | 200 MHz |
| Operating systems | Windows: 2000, Server 2000, Server 2003 (32/64), Server 2008 (32/64), Windows Vista (32/64), Windows XP (32/64), Windows 7 (32/64)Macintosh: OSX (10.2, 10.3, 10.4, 10.5, 10.6) |
| Print functions | Autozoom, Nup, Poster mode, Booklet, Watermark, Quality adjustment, Overlay |
| Scanner Specifications | |
| Scan speed | Colour: Up to 24 opm Mono: Up to 24 opm |
| Scan resolution | 600 x 600 dpi (max.) |
| Scan modes | TWAIN Scan, Windows WIA scan, Scan-to-eMail, Scan-to-SMB, Scan-to-FTP, Scan-to-USB Memory |
| File formats | PDF, TIFF, JPEG |
| Fax Specifications | |
| Fax compression | MH, MR, MMR, JBIG |
| Fax modem | 33.6 Kbps V.34 |
| Speed dial | 220 |
| Fax functions | Time Shift, PC-Fax, Receipt to eMail |
| System Specifications | |
| System memory | 256 MB |
| Interface | 10-Base-T/100-Base-TX Ethernet, USB 2.0 (High-Speed) ‘Plug and Play’ support |
| Paper size | A4, A5, A6, B5, B5 (ISO), B6, letter, legal, 16K, Kai16, Kai32, J-Postcard, executive, Government letter/legal, folio, double postcard, statement, UK Quarto, SP folio, foolscap, custom (92 - 216 mm x 148 - 356 mm) |
| Paper weight | Plain paper (60 - 90 g/m²) and recycled paper (60 - 90 g/m²), Thick stock (91 - 210 g/m²) - via multi manual feed tray only, Duplexing (60 - 90 g/m²) |
| Paper input capacity | Standard: 350 sheets, 100 sheets multi manual feed tray |
| Paper output capacity | max.: 250-sheet face-down output tray |
| Copy/print volume (monthly) | max.: 120,000 pages |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% max.: 1,250 W |
| System dimensions (WxDxH, mm) | 539 x 590 x 578 mm |
| System weight | 55 kg |
| System Features | |
| Software | LinkMagic (Push Scan Utility), PaperPort SE, PageScope Net Care, PageScope Network Setup, PageScope Web Connection |