Business Solutions
| Printer Specifications | |
|---|---|
| System | Electrophotographic laser |
| Print Speed | A4: Colour and mono up to 25 ppm |
| First print time | 9.5 seconds monochrome, 11.5 seconds colour |
| Warm-up time | 99 seconds |
| Print resolution | 600 x 600 x 4-bit PhotoART(TM) contone |
| Controller CPU | Freescale PowerPC, 7447A (733 MHz) |
| Page description language | PostScript 3, PCL XL 2.1, PCL 5e/c |
| Operating systems | Windows®: Server 2003, XP (Home/Pro), 2000, NT 4.0, ME, 98SE, Macintosh®: OS X 10.2 (or higher), OS 9.1 (or higher), Linux®: RedHat 9.0, SuSe 8.2, Netware: 4/5/6 or later |
| Printer fonts | 137 standard PostScript fonts, 93 PCL scalable fonts, 51 symbols sets and 10 standard line printer fonts. |
| System Specifications | |
| System memory | 256 MB (max. 1,024 MB) |
| System hard disc | (optional) Fonts and forms storage, job spooling, accounting, and collation - up to 30 GB supported |
| Card reader | CF: Standard (CF card can be used for font, profile, overlay, macro downloads and PDF/JPEG/TIFF direct printing) |
| Interface | Gigabit (10BaseT/100BaseTX/1000BaseT) Ethernet, supports TCP/IP, EtherTalkIPX/SPX, NetBIOS, IPP 1.1, SNMP, SMB, HTTP, HTTPS (for PageScopeTM Web Connection only). Bidirectional IEEE 1284 parallel, USB 2.0 (High-Speed) PictBridge (Digital Camera via Host USB) |
| Paper size | A3, A3 Wide, A4, custom (90 - 311 mm, 140 - 1200 mm) Banner tray: up to 297 x 1200 mm (optional) |
| Paper weight | Plain paper (64 - 90 g/m²), thick paper 1 (91 - 150 g/m²), thick paper 2 (151 - 210g/m²), thick paper 3 (211 - 256 g/m²), recycled paper (64 - 90 g/m²) |
| Paper input capacity | Standard: 250-sheet multi-purpose cassette and 100-sheet MPT max.: 1,850 sheets |
| Paper output capacity | max.: 350-sheet face-down output tray |
| Paper feed unit | 500-sheet lower paper feeder (max. 3) |
| Automatic duplexing | Duplex Printing: manual (automatic optional)Duplexer: A3, A3 Wide, A4, A5, B5, 12'x18', executive, letter, G-letter, folio, Legal, G-legal, statement, UK Quarto, foolscap, SP folio |
| Copy/print volume (monthly) | max.: Up to 120,000 pages |
| Life expectancy | Toner lifetime: The stated life expectancy of each consumable in your printer is based on printing under specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual consumables life will vary depending on the use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity. |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% Standby: < 120 W Average during printing: < 700 W max.: 1450 W |
| System dimensions (WxDxH, mm) | 648 x 606 x 477 mm |
| System Features | |
| Software | PageScopeTM NetCare, PageScopeTM Web Connection, PageScopeTM Network Setup, PageScopeTM Peer to Peer Printing Tool, PageScopeTM EMS plug-in, PageScopeTM Web Jet Admin plug-in, PageScopeTM Plug and Print, PageScopeTM NDPS Gateway, download manager, print monitor, status monitor |
All specifications are subject to change without prior notice.