Business Solutions
| Printer Specifications | |
|---|---|
| System | Electrophotographic laser |
| Print Speed | A4: Up to 20 ppm |
| First print time | Less than 13 sec. |
| Print resolution | 1,200 x 1,200 dpi Fine ART(TM) 1,200 x 600 dpi 600 x 600 dpi |
| Controller CPU | 200 MHz |
| Operating systems | Windows®98SE / 2000 Professional / Me / XP Home Edition XP Professional / NT 4.0 Workstation Server / 2000 Server /2003 Server / DOS, SAP3 Mac® OS X (10.2 and higher) Linux®Using third party solution |
| Printer fonts | 45 PCL® Fonts |
| System Specifications | |
| System memory | 16 MB, upgradeable to 144 MB |
| Interface | Standard: IEEE 1284 parallel interfaces, supporting Microsoft® USB 2.0 optional: External Print Server |
| Paper size | A4, A5, folio (A4 Plus) |
| Paper weight | Plain paper (60 - 90 g/m²), thick stock (90 - 163 g/m²) |
| Paper input capacity | Standard: 250-sheet multi-purpose tray |
| Paper output capacity | Standard: 100-sheet face-down output tray |
| Media type supported | Plain paper, recycled paper, thick stock, OHP transparencies, laser-quality labels |
| Copy/print volume (monthly) | Recommended: 15,000 pages |
| Power Consumption | Power Requirements: 220/240 VAC ±10%, 50/60 Hz ±3% Standby: 15 W Average during printing: 376 W max.: 900 W |
| System dimensions (WxDxH, mm) | 387 x 430 x 283 mm |
| System weight | Approx. 7 kg |
All specifications are subject to change without prior notice.