![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Copying Process | Electrostatic laser copy; Multipass indirect |
| Toner system | Simitri® polymerised toner |
| Copy/Print Speed | A4: Colour up to 5 ppm Mono up to 20 ppm |
| First Copy/Print Time | Colour A4: 52/22 sec. Mono A4: 23/13 sec. |
| Warm-up time | Approx. 49 sec. |
| Copy resolution | 600 x 600 dpi |
| Gradation | 256 gradations |
| Multi-copy | 1 - 99 |
| Original format | A5 - A4 |
| Magnification | 50-200% in 1% steps Autozooming |
| Copy functions | 2in1 Duplex copy Density adjustment Digital art Electronic collation |
| Printer Specifications | |
| Print resolution | Up to 2,400 x 600 dpi |
| Controller CPU | Embedded RISC processor @ 48 MHz |
| Page description language | GDI |
| Operating systems | Windows 2000/XP/XP64 Windows VISTA 32/64 Windows VISTA DPWS support Macintosh 10.x Server 2000/2003/2003 x64 |
| Print functions | PictBridge Autozoom Nup Poster mode Booklet Watermark Quality adjustment Overlay |
| Scanner Specifications | |
| Scan speed | Colour: up to 5 opm (600 x 300 dpi via DF) Mono: up to 12.5 opm (600 x 300 dpi via DF) |
| Scan resolution | 600 x 600 dpi |
| Scan modes | USB TWAIN scan Scan-to-eMail Windows WIA scan (USB) |
| File formats | PDF, TIFF |
| Scan destinations | 125 destinations (shared with fax) |
| Fax Specifications | |
| Fax standard | Super G3 (optional) |
| Fax transmission | Analogue |
| Fax resolution | Max.: 203 x 392 dpi (superfine) |
| Fax compression | MH, MR, MMH, JBIG |
| Fax modem | Up to 33,6 kbps |
| Fax functions | Auto reduction Image Smoothing Delayed transmission |
| System Specifications | |
| System memory | 128 MB + 32 MB (network card) |
| Interface | 10-Base-T/100-Base-T Ethernet USB 2.0 |
| Paper weight | 60 - 163 g/m² |
| Paper input capacity | Standard: 200 sheets max.: 700 sheets |
| Paper output capacity | max.: 200 sheets |
| Copy/print volume (monthly) | Recommended: 5,500 pages max.: 8,000 pages |
| Power Consumption | Power Requirements: 220-240 V / 50/60Hz max.: Less than 1.1 KW (system) |
| System dimensions (WxDxH, mm) | 528 x 475 x 531 |
| System weight | Approx. 33 kg |
| System Features | |
| Software | PaperPort 11 SE LinkMagic FaxTalk |
All specifications are subject to change without prior notice.