![]()
Business Solutions
| Copier Specifications | |
|---|---|
| Copying Process | Dry electrostaticphotographic transfer system |
| Toner system | All-in-one cartridge |
| Copy/Print Speed | A4: 16 ppm A4 lengthwise |
| First Copy/Print Time | 13 sec. or less |
| Warm-up time | 21 sec. or less |
| Copy resolution | 600 x 600 dpi |
| Multi-copy | 1 - 99 |
| Magnification | 25 - 400% in 1% steps |
| Copy functions | Contrast adjustment, combine 2in1 and 4in1, poster mode 1to4 and 1to9, quality type set |
| Printer Specifications | |
| Print resolution | max. 600 x 600 dpi |
| Page description language | GDI, PCL 6/5e, PostScript 3 |
| Print functions | Combine n´Up, electronic collation, multiprint, EcoMode |
| Scanner Specifications | |
| Scan resolution | 600 x 600 dpi |
| Scan modes | TWAIN scan, Scan-to-eMail, Scan-to-FTP, Scan-to-USB media |
| File formats | PDF, JPEG, TIFF |
| Scan destinations | Up to 250 destinations |
| Fax Specifications | |
| Fax standard | Super G3 |
| Fax transmission | Analogue |
| Fax resolution | Standard, fine, super fine |
| Fax compression | MH, MR, MMR, JBIG |
| Fax modem | 33.6 Kbps |
| Fax destinations | Up to 250 destinations |
| Fax functions | PC-Fax, memory send and receive, timer transmission, reroute to PC and USB media, polling |
| System Specifications | |
| System memory | 32 MB system 64 MB printer |
| Interface | USB 2.0 (standard), 10-Base-T/100-Base-TX Ethernet (standard), W-LAN (optional) |
| Automatic document feeder | Max.: 50 originals |
| Paper size | A6 - A4 |
| Paper weight | 52 - 162 g/m² |
| Paper input capacity | Standard: 200 sheets |
| Power Consumption | Power Requirements: 221 - 240 V: 10A 50/60Hz max.: 340 W |
| System dimensions (WxDxH, mm) | 386 x 447 x 412 mm |
| System weight | Approx. 13 kg |
| System Features | |
| Security | User authentication |