Business Solutions
| Printer Specifications | |
|---|---|
| System | Electrostatic laser print |
| Print Speed | A4: 43 ppm |
| First print time | 9.5 sec. |
| Warm-up time | Approx. 20 sec. |
| Print resolution | 1,200 x 1,200 dpi |
| Controller CPU | 500 MHz |
| Operating systems | Windows: 2000, Server 2000, Server 2003 (32/64), Server 2008 (32/64), Windows Vista (32/64), Windows XP (32/64), Windows 7 (32/64)Macintosh: OSX (10.2, 10.3, 10.4, 10.5, 10.6)Linux®: RedHat v9.0, SuSe v8.2Netware®: Netware 4/5/6 |
| Printer fonts | 137 standard PostScript® fonts, 93 PCL® scalable fonts, 51 symbol sets and 10 standard line printer fonts |
| System Specifications | |
| System memory | Standard: 128 MB Max.: 384 MB |
| System hard disc | optional |
| Card reader | CF: Optional |
| Interface | Ethernet 10Base-T / 100Base-T / 1000Base-T Bidirectional, IEEE 1284 parallel, USB 2.0 |
| Paper size | A4, A5, A6, B5, B5 (JIS), B6, letter, legal, 16K, Kai16, Kai32, J-Postcard, executive, Government letter/legal,folio, double postcard, statement, UK Quarto, foolscap, custom (76.2 - 215.9 mm x 127 - 355.6 mm) - up to 900 mm |
| Paper weight | Plain paper (68 - 105 g/m²), thick paper (106 - 216 g/m²) and recycled paper (68 - 105 g/m²); Duplexing (60 - 105 g/m²) |
| Paper input capacity | Standard: 550-sheet cassette and 150-sheet tray, 70-sheet face-up tray |
| Paper output capacity | Standard: 500-sheet face-down output tray |
| Media type supported | Plain paper, thick paper, recycled paper, transparency, letterhead, envelope, labels, postcard, glossy paper and thin paper (64-67 g/m2) |
| Copy/print volume (monthly) | max.: 200,000 pages |
| Power Consumption | Power Requirements: 220/240 V , 50/60 Hz Standby: < 119 W Average during printing: < 812 W max.: < 1,300 W |
| System dimensions (WxDxH, mm) | 422 x 465 x 404 mm |
| System weight | Approx. 25 kg |
| System Features | |
| Software | PageScope® NetCare PageScope® Web Connection PageScope® Network setup PageScope® Peer to Peer Printing Tool PageScope® EMS plug-in PageScope® Web Jet Admin plug-in PageScope® Plug and Print PageScope® NDPS Gateway PageScope® Direct Print Download manager and Status monitor |
All specifications are subject to change without prior notice.